We enforce your rights as a consumer
AirHelp Score.
We rank the world’s airlines and airports.
Compare airlines and airports around the world. Our score is updated every year with real flight data, passenger feedback, and claims expertise.

The world’s best airports 2026
Panama City, Panama
Panama City Tocumen Airport
8.48 / 10Fortaleza, Brazil
Fortaleza Pinto Martins Airport
8.42 / 10Cape Town, South Africa
Cape Town Airport
8.36 / 10Global airport ranking
Rank | Airport | AirHelp Score | On-Time | Experience | Facilities & Comfort |
|---|---|---|---|---|---|
1 | PTYPanama City Tocumen AirportPanama City, Panama | 8.48 | 8.9 | 8.1 | 7.6 |
2 | FORFortaleza Pinto Martins AirportFortaleza, Brazil | 8.42 | 8.6 | 8.7 | 7.7 |
3 | CPTCape Town AirportCape Town, South Africa | 8.36 | 8.5 | 8.6 | 7.9 |
4 | RECRecife/Guararapes–Gilberto Freyre AirportRecife, Brazil | 8.34 | 8.4 | 8.6 | 7.9 |
5 | BSBBrasília–Presidente Juscelino Kubitschek AirportBrasília, Brazil | 8.30 | 8.7 | 8.2 | 7.3 |
6 | SDURio de Janeiro Santos Dumont AirportRio de Janeiro, Brazil | 8.28 | 8.5 | 8.3 | 7.7 |
7 | DURDurban King Shaka AirportDurban, South Africa | 8.22 | 8.4 | 8.3 | 7.7 |
8 | BELBelém Val-de-Cans AirportBelém, Brazil | 8.17 | 8.4 | 7.8 | 7.8 |
9 | BOOBodø AirportBodo, Norway | 8.17 | 8.7 | 7.6 | 7.0 |
10 | BLLBillund AirportBillund, Denmark | 8.16 | 8.1 | 8.7 | 7.7 |
- 1234
Best airports by country
Rank | Name | Score |
|---|---|---|
1. | Portland Airport | 8.09 |
2. | Salt Lake City Airport | 8.04 |
3. | Las Vegas Harry Reid Airport | 7.88 |
Best airports by size
Size | Name | Score |
|---|---|---|
Over 250,000 flights/year | Singapore Changi Airport | 8.14 |
125,000 - 250,000 flights/year | Panama City Tocumen Airport | 8.48 |
65,000 - 125,000 flights/year | Cape Town Airport | 8.36 |
Under 65,000 flights/year | Fortaleza Pinto Martins Airport | 8.42 |
Best airports by region
Region | Name | Score |
|---|---|---|
Africa | Cape Town Airport | 8.36 |
Asia | Osaka Itami Airport | 8.14 |
Europe | Bodø Airport | 8.17 |
North America | Panama City Tocumen Airport | 8.48 |
Oceania | Adelaide Airport | 7.86 |
South America | Fortaleza Pinto Martins Airport | 8.42 |
How is the AirHelp Score calculated?
Every score is backed by real data — flight times and passenger feedback combined into a single, transparent score out of 10.
On-time performance
We use the on-time performance statistics for every airport to calculate how likely it is that your flight will be on time.
Passenger experience
We asked passengers in over 68 countries to tell us about staff, wait times, and cleanliness at the airports they visited most recently.
Facilities and comfort
We surveyed passengers on the full airport experience, including food, shops, seating, entertainment, and facilities.
Number 1 WORLDWIDE
Meet AirHelp. The world's leading flight compensation service.
Since 2013, we’ve helped over 3 million passengers get up to €600 compensation from airlines — and given millions more the tools to know their rights, and fly with confidence through AirHelp+ membership.
Check your compensation
Press contact
If you’re a member of the media and would like to get in touch, please email us at: [email protected]
Please note: We can only respond to press inquiries in English, French, German, Portuguese or Spanish.
Only media inquiries will receive a response. If you’re an AirHelp customer, please visit our help page.




